Babette Hierholzer
Biography Repertoire Picture Gallery CDs Reviews Schumann Contact
Click to listen
Click to view larger image

DDDSTEREO 909153

1 d-moll Allegro K. 1 (L. 366) 2'25"
2 d-moll Allegro K. 9 (L. 413) 3'12"
3 F-Dur Presto K. 17 (L. 384) 3'53"
4 f-moll Allegro K. 184 (L. 189) 4'07"
5 c-moll Molto moderato K. 11 (L. 352) 2'25"
6 G-Dur Allegretto K. 146 (L. 349) 2'56"
7 G-Dur Allegro spirituoso K. 454 (L. 184) 4'42"
8 f-moll Andante moderato K. 466 (L. 118) 6'17"
9 f-moll Allegro K. 239 (L. 281) 3'01"
10 C-Dur Cantabile K. 132 (L. 457) 5'59"
11 a-moll Vivo K. 218 (L. 392) 3'07"
12 A-Dur Andante K. 219 (L. 393) 5'32"
13 d-moll Aria Moderato K. 32 (L. 423) attaca 1'41"
14 D-Dur Allegro K. 33 (L. 424) 2'30"
15 h-moll Allegrissimo K. 377 (L. 263) 3'08"
16 d-moll Tocatta. Presto K. 141 (L. 422) 3'54"
Total : 59'32"