Babette Hierholzer
Biography Repertoire Picture Gallery CDs Reviews Schumann Contact
Click to listen
Click to view larger image

DDDSTEREO 909154

1 a-moll Allegro K. 54 (L. 241) 4'35"
2 a-moll Allegro K. 149 (L. 93) 2'06"
3 D-Dur Non presto K. 118 (L. 122) 4'45"
4 h-moll Andante mosso K. 87 (L. 33) 5'13"
5 C-Dur Presto K. 49 (L. 301) 5'43"
6 c-moll Presto K. 48 (L.157) 3'36"
7 Es-Dur Allegro K. 193 (L. 142) 4'30"
8 g-moll Andante K. 426 (L. 128) 5'55"
9 g-moll Allegro K. 31 (L. 231) 3'55"
10 E-Dur Andante K. 206 (L. 257) 10'22"
11 e-moll Allegrissimo K. 98 (L. 325) 3'03"
12 f-moll Andante K. 19 (L. 383) 4'51"
13 f-moll Allegro K. 183 (L. 473) 4'50"
14 f-moll Presto K. 386 (L. 171) 2'44"
Total : 67'05"